| Date of commencement of school | 21st of April 1945 | ||
|---|---|---|---|
| Date the school was taken over by the government | 21st of April 1945 | ||
| School type | 1C | ||
| School No. | 09292 | ||
| Census number | 08152 | ||
| Extent of the land owned by the school | No 02 | ||
| Province where the school is located | Southern Province | ||
| District | Hambantota District | ||
| zone | Tangalle | ||
| Division | Tangalle | ||
| Divisional Secretariat | Tangalle | ||
| Grama Niladhari Division | Vitharandeniya - South | ||
| Grama Niladhari Division No. | 309 | ||
| Total number of grades | 13 | ||
| Total number of classes | 14 | ||
| Total number of students for the month of June 2022 | 250 | ||
| Total number of teachers by June 2022 | 28 | ||
| The color of the school | Yellow | ||
- Home
- අපේ පාසල ගැන
- අනන්යතාවය
- පාසලේ පැතිකඩ